Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 335 | 27 | 65 | 19 | 228 | 5842 | 190 | 657 | 276 | 3357 |
Apr 2025 | 195 | 26 | 53 | 16 | 518 | 16667 | 490 | 1612 | 803 | 5868 |
Mar 2025 | 145 | 22 | 35 | 11 | 393 | 10489 | 345 | 1098 | 687 | 4495 |
Feb 2025 | 129 | 26 | 42 | 15 | 391 | 13473 | 438 | 1178 | 754 | 3637 |
Jan 2025 | 89 | 17 | 22 | 9 | 339 | 9545 | 306 | 710 | 546 | 2773 |
Dec 2024 | 83 | 25 | 32 | 12 | 488 | 11305 | 381 | 1008 | 805 | 2595 |
Nov 2024 | 39 | 13 | 18 | 7 | 314 | 5353 | 212 | 545 | 396 | 1172 |
Oct 2024 | 78 | 15 | 26 | 7 | 356 | 6821 | 242 | 809 | 491 | 2439 |
Sep 2024 | 28 | 13 | 9 | 6 | 328 | 4622 | 204 | 298 | 396 | 862 |
Aug 2024 | 41 | 15 | 14 | 8 | 390 | 6718 | 264 | 435 | 467 | 1298 |
Jul 2024 | 27 | 19 | 16 | 9 | 350 | 7348 | 279 | 516 | 602 | 853 |
Jun 2024 | 32 | 18 | 19 | 12 | 371 | 7904 | 361 | 593 | 568 | 971 |
Totals | 106087 | 3712 | 9459 | 6791 | 30320 | |||||
Generated by Webalizer Version 2.23 |