Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 5 | 4 | 2 | 2 | 26 | 206 | 17 | 19 | 39 | 42 |
Jan 2023 | 8 | 6 | 3 | 2 | 164 | 1234 | 89 | 109 | 215 | 262 |
Dec 2022 | 12 | 9 | 3 | 3 | 158 | 2544 | 98 | 123 | 281 | 398 |
Nov 2022 | 34 | 30 | 23 | 21 | 710 | 8411 | 646 | 692 | 927 | 1048 |
Oct 2022 | 60 | 59 | 44 | 43 | 1351 | 16718 | 1346 | 1367 | 1836 | 1870 |
Sep 2022 | 46 | 44 | 33 | 32 | 979 | 11891 | 975 | 1011 | 1345 | 1399 |
Aug 2022 | 70 | 70 | 55 | 54 | 1571 | 19267 | 1648 | 1666 | 2105 | 2129 |
Totals | 60271 | 4819 | 4987 | 6748 | 7148 | |||||
Generated by Webalizer Version 2.23 |